REALTORS® Association of Edmonton Market Stats for April 2012

Single Family Apr 2012 Mar 2012 Feb 2012
Month End Inventory 2,040 2,061 1,661
Sales 1,156 1,039 816
Avg DOM 48 51 52
Average Sale Price 382,384 380,083 375,268
Median Price 365,000 360,000 353,500
Condominium Apr 2012 Mar 2012 Feb 2012
Month End Inventory 911 895 758
Sales 420 382 307
Avg DOM 55 57 61
Average Sale Price 235,036 231,629 234,973
Median Price 223,250 220,000 225,000
Duplex/Rowhouse Apr 2012 Mar 2012 Feb 2012
Month End Inventory 194 178 140
Sales 101 85 79
Avg DOM 48 43 44
Average Sale Price 329,025 319,020 306,491
Median Price 305,000 303,500 299,900
Miscellaneous Residential Apr 2012 Mar 2012 Feb 2012
Month End Inventory 108 137 90
Sales 36 27 29
Avg DOM 89 140 59
Average Sale Price 108,889 123,600 122,497
Median Price 93,500 122,000 103,000
Acreage with Home Apr 2012 Mar 2012 Feb 2012
Month End Inventory 403 399 325
Sales 127 94 86
Avg DOM 72 89 113
Average Sale Price 474,980 456,298 491,187
Median Price 435,000 410,000 481,000
Vacant Acreage and Recreational Apr 2012 Mar 2012 Feb 2012
Month End Inventory 201 212 170
Sales 34 37 25
Avg DOM 125 125 221
Average Sale Price 220,594 182,597 139,683
Median Price 214,000 122,000 133,500
Recreational with Home Apr 2012 Mar 2012 Feb 2012
Month End Inventory 44 31 17
Sales 4 4 1
Avg DOM 30 24 169
Average Sale Price 373,500 219,250 270,000
Median Price 195,000 151,500 270,000
`
Current:
April 2012
Archives:
2012
March 2012
February 2012
January 2012
2011
December 2011
November 2011

Area Specialists.Lifestyle Marketing.

Kennedy Real Estate

8615 149 Street Edmonton, Alberta, T5R 1B3
Office: 780-485-3010 Direct: 780-920-0709
Email: Click Here
The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton
MLS® MLS REALTOR® Realtor
Trademarks used under license from CREA